Marriage License Fees by State: County-Set vs Statewide
U.S. marriage licenses are priced two ways. In most states the license issues at the county level with a county-set fee — so the cost varies within the state — while a minority charge one statewide fee. This is the single biggest reason a marriage-license fee you read online can be wrong for your county. Below, every state grouped by which model it uses. These fees are representative; always confirm on the issuing county clerk's own schedule.
Find your state's requirements →County-administered (fee varies by county) — 32 jurisdictions
Fee is set by the county and varies; the figure shown is a representative range. Confirm the exact amount on the issuing county clerk's own fee schedule.
| State | License fee | Waiting period | Validity | Confidence |
|---|---|---|---|---|
| Alabama | varies by county (~$73-$89 recording fee; NO license issued) | none | n/a — no license; notarized marriage certificate must be recorded within 30 days of signing | High |
| Arizona | $83 (varies slightly by county; Clerk of the Superior Court) | none | 12 months | Medium |
| Arkansas | varies by county (~$60; County Clerk) | none | 60 days | Medium |
| California | varies by county (~$35-$105; public vs confidential license differs) | none | 90 days | High |
| Florida | $86 ($61 if a FL-approved premarital course is completed) | 3 days for FL RESIDENTS (waived by premarital course); none for non-residents | 60 days | High |
| Georgia | varies by county ($16-$56; lower with premarital course) | none | no expiration (license does not expire once issued) | Medium |
| Idaho | varies by county (~$30; County Recorder) | none | no statutory expiration (use promptly; confirm with county) | Medium |
| Illinois | varies by county (~$15-$60; County Clerk) | 1 day (license effective the day after issuance; valid same day in emergencies by court order) | 60 days; ceremony must be in the issuing county | High |
| Indiana | $18 (IN residents) / $60 (non-residents) — county-collected | none | 60 days | High |
| Kentucky | varies by county (~$35-$50; County Clerk) | none | 30 days | Medium |
| Louisiana | varies by parish (~$27-$55; Clerk of Court / New Orleans Health Dept) | 72 hours (24 hours in Orleans Parish; waivable by judge) | 30 days (license valid for the marriage; ceremony 72 hrs after issuance) | Medium |
| Maryland | varies by county (~$10-$85; Circuit Court Clerk) | 48 hours (license effective 6am the 2nd calendar day after application; waivable) | 6 months (ceremony in the issuing county) | Medium |
| Massachusetts | varies by city/town (~$4-$50; municipal clerk) | 3 days (waivable by a court order for a fee) | 60 days (from the date of application/filing) | Medium |
| Michigan | $20 (MI residents) / $30 (non-residents) — county-collected statutory fee | 3 days (waivable by the county clerk for a $5 fee) | 33 days | High |
| Minnesota | $115 ($40 with a 12-hr premarital course) — county-collected statutory fee | none | 6 months | High |
| Mississippi | varies by county (~$21-$31; Circuit Court Clerk) | none | no statutory expiration (use promptly; confirm with county) | Medium |
| Missouri | varies by county (~$51; Recorder of Deeds) | none | 30 days | Medium |
| Montana | varies by county (~$53; Clerk of District Court) | none | 180 days | High |
| Nevada | varies by county (~$60-$102; County Clerk; Clark County ~$102) | none | 1 year | Medium |
| New York | $40 statewide ($35 in NYC — set by NYC); +$5 NYC online convenience varies | 24 hours (license effective 24 hrs after issuance; judge-waivable) | 60 days (30 days if either party is a Montgomery County, NY resident) | High |
| Ohio | varies by county (~$40-$75; Probate Court) | none | 60 days; ceremony must be in Ohio | Medium |
| Oklahoma | $50 ($5 with a premarital counseling certificate) — Court Clerk | none | no statutory expiration (use promptly; confirm with county) | Medium |
| Oregon | varies by county (~$60; County Clerk) | 3 days (license effective on the 3rd day after application; waivable by the county clerk for a fee) | 60 days (effective after the 3-day wait) | Medium |
| Pennsylvania | varies by county (~$40-$90; Register of Wills / Orphans' Court Clerk) | 3 days (license effective on the 4th day; waivable by court order) | 60 days | Medium |
| South Carolina | varies by county (~$35-$70; Probate Court) | 24 hours (license effective 24 hrs after application; waivable) | no statutory expiration (use promptly; confirm with county) | Medium |
| Tennessee | varies by county (~$41-$104; $60 less if a premarital course is completed) — County Clerk | none (TN repealed its 3-day wait) | 30 days | Medium |
| Texas | varies by county (~$70-$85; free/$0 license fee with a Twogether-in-Texas premarital course) | 72 hours (waived by: premarital course, military member, judge waiver, or remarrying same spouse) | 90 days (ceremony must be ≥72 hrs after issuance unless waived) | High |
| Utah | varies by county (~$40-$60; Utah County online ~$50) | none | 30 days (no statutory expiration in some counties; 32 days commonly cited — confirm county) | High |
| Virginia | varies by county/city (~$30; Circuit Court Clerk) | none | 60 days | Medium |
| Washington | varies by county (~$60-$72; County Auditor) | 3 days (license effective on the 4th day after issuance; not waivable) | 60 days (effective after the 3-day wait) | Medium |
| West Virginia | $57 ($17 with a premarital education course) — County Clerk | none | 60 days | Medium |
| Wisconsin | varies by county (~$50-$110; County Clerk; Milwaukee ~$110) | 3 days (5-day wait if a party hasn't lived in the county ≥30 days; waivable for a $25 fee) | 30 days (ceremony in WI) | Medium |
Statewide fee — 19 jurisdictions
A single statewide fee applies, though waiting periods and other rules can still differ. Confirm on the state .gov / issuing clerk.
| State | License fee | Waiting period | Validity | Confidence |
|---|---|---|---|---|
| Alaska | $60 in person ($73 by mail) | 3 days (3 business days after the office receives the application) | 90 days; valid only for marriages performed in Alaska | High |
| Colorado | $30 (statewide statutory fee at the County Clerk) | none | 35 days | High |
| Connecticut | $50 (statewide) | none | 65 days | High |
| Delaware | $50 (DE residents) / $100 (non-residents) | none (license issued; effective day after for residents, immediately for non-residents in practice) | 30 days | High |
| District of Columbia | $45 (statewide; DC Marriage Bureau, Superior Court) | none (DC eliminated its 3-day wait) | no expiration (DC license does not expire once issued) | High |
| Hawaii | $65 (statewide; +$5 if applied for at a non-agent location) | none | 30 days | High |
| Iowa | $35 (statewide statutory fee; +$5 per certified copy) | 3 days (waivable by a district-court judge for a $5 fee) | 6 months (effective after the 3-day wait) | High |
| Kansas | $85.50 (statewide statutory fee; District Court Clerk) | 3 days (waivable by a judge for cause) | 6 months | Medium |
| Maine | $40 (statewide statutory fee; municipal clerk) | none | 90 days | High |
| Nebraska | $25 (statewide statutory fee; County Clerk) | none | 1 year | High |
| New Hampshire | $50 (statewide statutory fee; town/city clerk) | none | 90 days | High |
| New Jersey | $28 (statewide statutory fee; local registrar) | 72 hours (3 days; from time of application — waivable by a judge) | 30 days (license valid 6 months but ceremony within the issuance window; verify locally) | High |
| New Mexico | $25 (statewide statutory fee; County Clerk) | none | no statutory expiration (use promptly; confirm with county) | High |
| North Carolina | $60 (statewide statutory fee; Register of Deeds) | none | 60 days | High |
| North Dakota | $65 (statewide statutory fee; County Recorder) | none | 60 days | High |
| Rhode Island | $24 (statewide statutory fee; town/city clerk) | none | 3 months | High |
| South Dakota | $40 (statewide statutory fee; Register of Deeds) | none | 90 days | High |
| Vermont | $80 (statewide statutory fee; town/city clerk) | none | 60 days | High |
| Wyoming | $30 (statewide statutory fee; County Clerk) | none | no statutory expiration (use promptly; confirm with county) | Medium |
Grouping is by the dataset's fee-administration model (county-administered vs statewide); fees are representative, compiled from public-record state law and the issuing agency, verified June 2026. How we compile this. Informational only — not legal advice; confirm the exact fee on the issuing county clerk's schedule.
Find your state's requirements →